Problems
- MiniZinc Challenge
- »Problems and Globals
This table contains all problems used for the MiniZinc Challenge 2008–2024. (RC stands for redundant constraints and SBC for symmetry breaking constraints.)
Problem | Type | Kind | RC | SBC | Years | MiniZinc Globals |
---|---|---|---|---|---|---|
accap | real | min | 2019, 2022, 2024 | diffn | ||
aircraft-disassembly | real | min | 2024 | cumulative | ||
amaze | puzzle | min | 2012 | count | ||
amaze2 | puzzle | sat | 2012 | |||
amaze3 | puzzle | sat | ✓ | 2014, 2019 | count | |
arithmetic-target | puzzle | min | ✓ | 2022 | all_different_except_0, count | |
atsp | real | min | 2021 | |||
bacp | real | min | 2010, 2011 | |||
black-hole | combi | sat | 2009, 2011, 2013 | inverse, table | ||
blocks-world | puzzle | min | ✓ | 2022 | global_cardinality_closed, increasing | |
bnn-planner | combi | min | 2020 | |||
cable-tree-wiring | real | min | ✓ | 2020, 2024 | all_different | |
cargo | real | min | 2013, 2017, 2018 | cumulative, diffn | ||
carpet-cutting | real | min | ✓ | 2011, 2012, 2016, 2021 | cumulative, diffn | |
celar | combi | min | 2013, 2016 | |||
chessboard | puzzle | max | ✓ | ✓ | 2023 | global_cardinality, lex_lesseq |
city-position | combi | min | ✓ | 2017 | ||
code-generator | real | min | ✓ | ✓ | 2019, 2020, 2023 | all_different, cumulative, decreasing, diffn, diffn_nonstrict, maximum, minimum, table, value_precede_chain |
collaborative-construction | combi | min | ✓ | 2020 | ||
community-detection | combi | max | 2017, 2024 | value_precede_chain, global_cardinality_low_up | ||
community-detection-rnd | combi | max | ✓ | 2021 | seq_precede_chain, global_cardinality_low_up | |
compression | combi | min | 2024 | global_cardinality | ||
concert-hall-cap | combi | max | ✓ | 2018, 2024 | all_different_except_0, value_precede_chain | |
costas_array | combi | sat | ✓ | ✓ | 2010, 2011, 2015 | all_different |
crosswords | puzzle | max | 2017 | all_different | ||
cryptanalysis | real | sat | 2016 | |||
cvrp | real | min | ✓ | 2015 | circuit | |
cyclic-rcpsp | combi | sat | 2011, 2014 | cumulative | ||
debruijn_binary | combi | sat | 2008 | all_different, global_cardinality | ||
depot_placement | combi | min | ✓ | 2010, 2011, 2016 | all_different | |
diameterc-mst | combi | min | ✓ | ✓ | 2016, 2022 | |
elitserien | real | min | 2014, 2016, 2018, 2023 | all_different, global_cardinality_closed, inverse, member, regular | ||
evm-super-compilation | real | min | 2023 | global_cardinality_low_up | ||
fast-food | combi | min | 2011, 2012 | |||
fillomino | puzzle | sat | 2009, 2011, 2014 | |||
filters | combi | min | 2010, 2012, 2013, 2016 | diffn, maximum | ||
fjsp | combi | min | 2013 | cumulative | ||
flowshop-workers | real | min | ✓ | 2021 | ||
fox-geese-corn | puzzle | max | ✓ | 2019, 2024 | ||
freepizza | real | min | 2015 | |||
gametes | combi | min | ✓ | 2023 | all_different_except_0, count, increasing | |
gbac | combi | min | 2016, 2017, 2020 | bin_packing_load, global_cardinality_low_up_closed | ||
generalized-peacable-queens | puzzle | max | ✓ | 2022 | all_equal, global_cardinality, lex_lesseq, regular, value_precede_chain | |
gfd-schedule | combi | min | ✓ | 2015 | nvalue, at_most | |
gfd-schedule2 | real | min | ✓ | 2016, 2018, 2022 | at_most, cumulative, nvalue | |
ghoulomb | combi | min | 2010, 2013 | cumulative | ||
graph-clear | combi | min | 2024 | all_different | ||
grid-colouring | combi | min | 2010, 2011, 2015 | |||
groupsplitter | combi | max | ✓ | ✓ | 2017, 2019 | count, table |
harmony | puzzle | min | 2024 | all_equal, count_eq, min, strictly_decreasing | ||
hoist-benchmark | real | min | ✓ | 2020, 2024 | ||
hrc | real | min | 2017, 2019 | |||
is | real | min | ✓ | 2015, 2020 | circuit, table | |
java-auto-gen | combi | min | 2016 | all_different, element | ||
java-routing | real | min | 2013, 2021 | all_different, element | ||
jp-encoding | real | min | 2014, 2017 | count | ||
kidney-exchange | combi | max | ✓ | 2019, 2023 | all_different, bin_packing, seq_precede_chain | |
l2p | combi | min | 2013 | all_different | ||
largescheduling | combi | min | ✓ | 2015, 2018 | cumulative | |
league | real | min | 2012 | count | ||
league-2013 | real | min | 2013 | count | ||
liner-sf-repositioning | real | min | 2014, 2019 | all_different, all_different_except_0 | ||
lot-sizing | combi | min | ✓ | ✓ | 2019, 2020 | all_different, at_least, at_most, global_cardinality |
ma-path-finding | combi | min | 2017, 2022 | |||
mapping | real | min | 2015, 2016, 2018, 2021 | bin_packing_load, count, maximum, network_flow_cost | ||
mario | puzzle | max | 2013, 2014, 2017 | subcircuit | ||
maximum-dag | combi | max | 2016 | |||
median-string | combi | min | 2019 | |||
minimal-decision-sets | combi | min | 2020 | |||
monitor-placement-1id | real | min | 2024 | |||
monomatch | sat | 2021 | all_different | |||
mqueens | puzzle | min | 2014 | lex_lesseq | ||
mrcpsp | combi | min | ✓ | 2016, 2023 | cumulative, element | |
mspsp | real | min | 2012 | cumulative | ||
multi-agent-graph-coverage | combi | min | 2023 | all_different | ||
multi-knapsack | combi | max | 2014, 2015, 2019 | knapsack | ||
MZNC_connect | real | min | 2021 | |||
neighbours | puzzle | max | ✓ | ✓ | 2018, 2021, 2024 | lex_lesseq |
network_50_cstr | real | min | 2024 | |||
nfc | combi | min | 2016, 2022 | network_flow_cost | ||
nmseq | combi | sat | 2008, 2013, 2015 | |||
nonogram | puzzle | sat | 2009, 2011, 2012, 2013 | regular | ||
nside | real | max | 2019 | cumulative, global_cardinality_low_up | ||
on-call-rostering | combi | min | 2013, 2018 | count | ||
oocsp_racks | real | sat | 2016, 2018 | global_cardinality, increasing | ||
opd | combi | min | ✓ | 2015, 2017 | lex_greatereq | |
open_stacks | combi | min | 2009, 2011, 2015 | all_different | ||
openshop | combi | min | 2014 | cumulative | ||
opt-cryptanalysis | real | min | 2017, 2018, 2021 | table | ||
p1f | combi | min | ✓ | 2009, 2015 | all_different, inverse, lex_less | |
p1f-pjs | combi | min | ✓ | 2020, 2021 | all_different, circuit, inverse, lex_less | |
parity-learning | combi | min | 2012 | |||
pattern-set-mining | combi | max | 2011, 2012, 2013 | lex_less | ||
peacable_queens | puzzle | max | 2021, 2024 | count, regular, value_precede | ||
pennies-opt | puzzle | max | ✓ | 2023 | all_different, decreasing | |
pentominoes | puzzle | sat | 2008, 2011, 2013, 2020 | regular | ||
pentominoes-zayenz | sat | 2021 | regular | |||
perfect_square | puzzle | sat | 2021 | |||
physician-scheduling | real | min | 2021 | global_cardinality_low_up, nvalue | ||
pillars-and-planks | puzzle | min | ✓ | 2020 | diffn | |
portal | puzzle | min | 2024 | |||
prize-collecting | puzzle | max | 2011, 2016 | |||
project-planning | real | min | 2012, 2015 | |||
prop_stress | combi | sat | 2009 | |||
proteindesign12 | real | min | 2013, 2018 | table | ||
ptv | real | min | 2019 | count | ||
quasigroup7 | combi | sat | 2008 | all_different | ||
racp | combi | min | ✓ | 2018, 2020 | cumulative | |
radiation | real | min | 2008, 2012, 2013, 2015, 2020 | |||
rcpsp | combi | min | 2008, 2013 | cumulative | ||
rcpsp_max | combi | min | 2010 | cumulative | ||
rcpsp-wet | combi | min | ✓ | 2016, 2017 | cumulative | |
rcpsp-wet-diverse | combi | max | ✓ | 2019 | cumulative | |
rectangle-packing | combi | sat | 2009 | cumulative | ||
rectangle-packing-2014 | combi | sat | 2014 | cumulative, diffn | ||
rel2onto | real | min | ✓ | 2017 | all_different | |
road_construction | combi | min | 2014, 2017 | |||
roster | combi | min | 2009, 2011, 2015, 2023 | at_least, at_most, exactly | ||
roster-shifts-bool | combi | max | ✓ | ✓ | 2023 | |
roster-sickness | combi | min | 2022 | |||
rotating-workforce | real | sat | ✓ | ✓ | 2018, 2019 | global_cardinality_low_up, regular |
rotating-workforce-scheduling | real | sat | 2022 | global_cardinality_low_up, regular, sliding_sum | ||
routing-flexible | real | min | 2017 | |||
rubik | puzzle | sat | 2013 | |||
sdn-chain | real | min | 2020 | |||
search_stress | combi | sat | 2008 | |||
search_stress2 | combi | sat | 2009 | |||
seat-moving | combi | min | ✓ | 2018, 2021 | all_different, all_different_except_0 | |
ship-schedule | real | max | 2011, 2012, 2014 | |||
shortest_path | combi | min | 2008 | |||
skill_allocation | real | min | 2020 | |||
slow_convergence | combi | sat | 2008 | |||
smelt | puzzle | min | 2014 | cumulative | ||
soccer-computational | real | sat | 2018, 2020 | all_different | ||
solbat | combi | sat | 2010, 2011, 2012, 2014, 2016 | |||
speck-optimisation | real | min | 2023 | all_equal | ||
spot5 | real | min | 2014, 2015, 2022 | table | ||
stable-goods | combi | max | 2020 | |||
stack-cuttingstock | combi | min | ✓ | 2019 | cumulative | |
steelmillslab | real | min | ✓ | 2017, 2019 | bin_packing_load | |
steiner-systems | combi | sat | ✓ | 2021 | ||
steiner-tree | combi | min | ✓ | 2018 | ||
still_life | puzzle | max | 2009 | |||
still-life-wastage | puzzle | max | 2012 | |||
stochastic-fjsp | combi | min | 2014 | |||
stochastic-vrp | combi | min | 2014, 2019 | circuit | ||
stripboard | real | min | ✓ | ✓ | 2022 | all_different, diffn, disjunctive, strictly_decreasing |
sudoku_fixed | puzzle | sat | 2023 | all_different | ||
sudoku_opt | puzzle | min | 2022 | all_different | ||
sugiyama | puzzle | sat | 2010 | |||
table-layout | real | min | 2011, 2023 | |||
tc-graph-color | combi | min | 2017 | |||
tdtsp | real | min | ✓ | 2015, 2017 | inverse | |
team-assignment | real | max | ✓ | ✓ | 2018, 2022 | all_different, bin_packing, bin_packing_load |
test-scheduling | real | min | ✓ | ✓ | 2018, 2023 | cumulative, disjunctive, value_precede_chain |
tiny-cvrp | real | min | 2024 | |||
tower | real | max | 2020, 2022 | argmax | ||
tpp | combi | min | 2012, 2016 | subcircuit | ||
train | real | min | 2012, 2014, 2018 | |||
train-scheduling | real | min | 2024 | all_different, cumulative, disjunctive | ||
traveling-tppv | combi | min | 2014, 2017, 2022 | all_different, regular | ||
travelling-thief | combi | max | 2023 | all_different, inverse | ||
triangular | puzzle | max | 2015, 2019, 2022, 2024 | inverse | ||
trucking | combi | min | 2008 | |||
unit-commitment | real | min | 2023 | |||
vaccine | combi | max | ✓ | 2022 | global_cardinality_low_up, lex_lesseq | |
valve-network | combi | max | 2023 | |||
vrp | real | min | 2009, 2011, 2012, 2013 | |||
vrp-fs | real | min | 2021 | |||
vrp-submission | real | min | ✓ | 2021 | circuit | |
vrplc | real | min | ✓ | 2018, 2023 | circuit, cumulative | |
whirlpool | puzzle | sat | 2020 | |||
wmsmc-int | real | min | 2021 | |||
word-equations | combi | max | 2024 | nvalue | ||
wordpress | real | min | 2022 | |||
wwtp_random | real | sat | 2010 | |||
wwtp_real | real | sat | 2010, 2011 | |||
yumi-dynamic | real | min | 2021, 2024 | all_equal, all_different, circuit, cumulative, diffn, increasing, table, value_precede, value_precede_chain | ||
yumi-static | real | min | 2022, 2023 | all_equal, all_different, circuit, cumulative, diffn, increasing, table, value_precede, value_precede_chain | ||
zephyrus | real | min | 2015 | |||
zephyrus-2016 | real | min | ✓ | ✓ | 2016, 2019 | lex_greatereq, lex_less |
Globals
This table contains all global constraints used for the MiniZinc Challenge 2008–2024.